Name of the teacher provided with seed money | Date of grant DD-MM-YYYY | Amount granted (INR in Lakhs) |
---|---|---|
Dr.K. Kannan | 06.02.2023 | 110000 |
Dr. B. Mythili | 06.02.2023 | 100000 |
Dr. K. Parthasarathy | 06.02.2023 | 105000 |
Dr. K. Kumaran | 06.02.2023 | 105000 |
Dr. P. Senthil Kumar | 06.02.2023 | 110000 |
Dr. Shoby Bovas | 06.02.2023 | 110000 |
Dr. I. Siddiq | 06.02.2023 | 115000 |
Dr. R. Vennila Nancy Christina | 06.02.2023 | 110000 |
Dr.T. Maheswari | 06.02.2023 | 110000 |
Dr. M. Subasini | 06.02.2023 | 100000 |
Dr. K. Jayaprakash | 06.02.2023 | 100000 |
Dr. P Gomathi | 06.02.2023 | 100000 |
Dr. S. Shanthakumari | 06.02.2023 | 110000 |
Dr. G. Anbuselvi | 06.02.2023 | 115000 |
Name of the teacher provided with seed money | Date of grant DD-MM-YYYY | Amount granted (INR in Lakhs) |
---|---|---|
Dr.S. Rajalatha & Dr.T.Radhika Lakshmi | 26.08.2021 | 15200 |
Dr.G.Malarvizhi & Dr.R.Baby | 26.08.2021 | 14800 |
Mr.C.Senthil Kumar & Ms. I Vincy Sofiya | 26.08.2021 | 15000 |
Ms. Vashni Maria Baniel | 26.08.2021 | 13000 |
Mr.M.Jeevanantham & Ms.M. TharaniMaheswari | 26.08.2021 | 14000 |
Ms.D.Geetha & Ms.D.Balashivasri | 26.08.2021 | 30000 |
Dr.S.Sridevi & Ms. D.Manjula | 26.08.2021 | 27500 |
Mr.A.Somasundaram & Mrs.P.Shobana | 26.08.2021 | 25000 |
Mr.G.Murugesan | 26.08.2021 | 26500 |
Dr.K.Kumaran & Ms.N.Dhanabaggiyam | 26.08.2021 | 23500 |
Mr.C.Sivaraj | 26.08.2021 | 22000 |
Dr.A. Selva Kumar | 26.08.2021 | 30000 |
Dr.K.Jayaprakash | 26.08.2021 | 23500 |
Mr.V.Ashwanth Kanna | 26.08.2021 | 22000 |
Ms.S.Poornimadevi | 26.08.2021 | 26000 |
Mr.C.Sivaraj | 26.08.2021 | 22000 |
Dr.K.Parthasarathy & Dr.Shoby Bovas | 26.08.2021 | 23000 |
Dr.A.Palanisamy & Ms.S.Sathiya | 26.08.2021 | 26000 |
Ms.N.Nandhini | 26.08.2021 | 23500 |
Ms.A.RiyazFathima | 26.08.2021 | 26500 |
Ms. K. Geethanjali | 26.08.2021 | 21000 |
Name of the teacher provided with seed money | Date of grant DD-MM-YYYY | Amount granted (INR in Lakhs) |
---|---|---|
Dr.S.Nagarajan, & Dr.B.Seetha Devi | 09.03.2021 | 26000 |
Dr. S. Jayakumar & Mrs. L. Manjuladevi | 09.03.2021 | 24500 |
Dr. A. Krishnakumar & Mrs. N. Nandhini | 09.03.2021 | 28000 |
Ms.P.Sugapriya & Ms.C.Akila | 09.03.2021 | 21000 |
Ms.S.Sudha & Dr.A.Shanmuga Priya | 09.03.2021 | 26500 |
Dr.S.Vinod Kumar & Mr. M. Premkumar | 09.03.2021 | 25000 |
Dr.J.Das & Mr. K. Vignesh Kumar | 09.03.2021 | 25000 |
Dr.K.Somasundaram & Mrs.R.Chitra Devi | 09.03.2021 | 23500 |
Dr.R.Thirumoorthi & Dr.A.Thendral | 09.03.2021 | 31200 |
Dr. R. Vennila Nancy Christina & Ms.K.S.Saranya | 09.03.2021 | 20000 |
Dr.N.Karpagam & Dr.V.Venkateswaran | 09.03.2021 | 25500 |
Mr.T.Sekar & Ms. R. Srimathi | 09.03.2021 | 20000 |
Dr.A.Arun & Dr.T.Vanjikodi | 09.03.2021 | 20000 |
Ms.P.Sudha & Mrs. Riyas Fathima | 09.03.2021 | 26100 |
Name of the teacher provided with seed money | Date of grant DD-MM-YYYY | Amount granted (INR in Lakhs) |
---|---|---|
Dr. N. Rajasekaran | 22.01.2019 | 16000 |
Ms. S. Poornimadevi | 22.01.2019 | 16000 |
Dr. B. Radha and Mrs. A. Pavithra | 22.01.2019 | 16000 |
Dr. S. Nagarajan | 22.01.2019 | 16000 |
Dr. K. Ramganesh | 22.01.2019 | 16000 |
Dr. S. Venugopal | 22.01.2019 | 16000 |
Mrs. A. Pavithra and Mr. S. Dhanaraj (Computerscience) | 22.01.2019 | 27500 |
Dr. N. Rajasekaran and Dr. R. Umamaheshwari (Management) | 22.01.2019 | 20000 |
Dr. N. Rajasekaran and R. Padmanaban | 22.01.2019 | 20000 |
Mrs. P. Sathya and Mrs. N. Priyadarshini (Computerscience) | 22.01.2019 | 25000 |
Take the first step toward achieving your goals with us. Explore endless opportunities and begin your journey to success today!
Sree Saraswathi Thyagaraja College (STC) is committed to delivering quality education and holistic development. Located in Pollachi, Tamil Nadu, we offer a range of undergraduate and postgraduate programs. Accredited by Bharathiar University and ISO-certified, we strive for academic excellence. Join us to build a brighter future together.
Copyrights @ 2025 Sree Saraswathi Thyagaraja College. All Rights Reserved. Design & Maintenance Control N – CN Technologies
WhatsApp us