stc@stc.ac.in | Palani Road, Pollachi, Tamil Nadu 642107
We’re here! Discover the latest news, events, achievements, and happenings at STC.
Explore Campus Pulse →We’re here! Discover the latest news, events, achievements, and happenings at STC.
Explore Campus Pulse →| S.No | Name of the Faculty provided with Seed Money | Date of Grant DD-MM-YYYY | Amount granted (INR Lakhs) |
|---|---|---|---|
| 1 |
Dr. P. Sobana (Computer Science- DCFS) |
09.03.2026 | 1,20,000/- |
| 2 |
Dr. M. Leelavathi (Computer Science-AI&ML) |
09.03.2026 | 1,35,000/- |
| 3 |
Ms. S. Riyaz Fathima (Computer Science-B.Sc) |
09.03.2026 | 1,20,000/- |
| 4 |
Dr. K. Prabhavathy (Computer Science-DSA) |
09.03.2026 | 1,25,000/- |
| 5 |
Dr. Leena G Pillai (Computer Science – AI&ML) |
09.03.2026 | 1,30,000/- |
| 6 |
Dr. M. Selvarani (Commerce – B.Com) |
09.03.2026 | 1,20,000/- |
| 7 |
Dr. N. Chitra (Commerce – B.Com (CA)) |
09.03.2026 | 1,30,000/- |
| 8 |
Dr. K. Chelladurai (Commerce- B.Com) |
09.03.2026 | 1,25,000/- |
| 9 |
Dr. M. Devipriya (Commerce – B.Com (CA)) |
09.03.2026 | 1,25,000/- |
| 10 |
Dr. R. Umamaheswari (Management) |
09.03.2026 | 1,20,000/- |
| 11 |
Dr. S. Santosh Kumar (Management) |
09.03.2026 | 1,20,000/- |
| 12 |
Dr. R. Vennila Nancy Christina (English Literature) |
09.03.2026 | 1,30,000/- |
| 13 |
Dr. O.V. Shanmuga Sundaram (Mathematics) |
09.03.2026 | 1,25,000/- |
| 14 |
Ms. P. Sandhiya (Psychology) |
09.03.2026 | 1,30,000/- |
| 15 |
Dr. G. Malarvizhi (Tamil) |
09.03.2026 | 1,20,000/- |
| 16 |
Dr. C. Palanisamy (Social Work) |
09.03.2026 | 1,25,000/- |
| S.No | Name of the Faculty provided with Seed Money | Date of Grant DD-MM-YYYY | Amount granted (INR Lakhs) |
|---|---|---|---|
| 1 |
Mr. V. Vijayasudavu (English Literature) |
24.03.2025 | 1,20,000/- |
| 2 |
Dr. S. Magudeeswaran (Mathematics) |
24.03.2025 | 1,25,000/- |
| 3 |
Dr. U. Shyamala (Commerce – B.Com) |
24.03.2025 | 1,25,000/- |
| 4 |
Ms. A. Parameswari (Commerce – B.Com (CA)) |
24.03.2025 | 1,25,000/- |
| 5 |
Dr. P. Gomathi (Commerce- PA & BI) |
24.03.2025 | 1,20,000/- |
| 6 |
Dr. P. Sudha (Computer Science) |
24.03.2025 | 1,20,000/- |
| 7 |
Dr. K. Prabavathy (Computer Science-DSA) |
24.03.2025 | 1,25,000/- |
| 8 |
Dr. M. Makeswari (Chemistry) |
24.03.2025 | 1,30,000/- |
| 9 |
Dr. G. Manokaran (Management) |
24.03.2025 | 1,30,000/- |
| 10 |
Dr. B. Iswarya (Computer Science-BCA) |
24.03.2025 | 1,30,000/- |
| 11 |
Dr. K. Manikandan (Commerce- M. Com) |
24.03.2025 | 1,20,000/- |
| 12 |
Dr. K. Parthasarathy (Social Work) |
24.03.2025 | 1,30,000/- |
| S.No | Name of the Teacher provided with Seed Money | Date of Grant DD-MM-YYYY | Amount granted (INR Lakhs) |
|---|---|---|---|
| 1 | Dr. M. Selvarani | 15.03.2024 | 110000 |
| 2 | Dr. K. Manikandan | 15.03.2024 | 110000 |
| 3 | Dr. C. Kothai Andal | 15.03.2024 | 100000 |
| 4 | Dr. D. Senthil Vadivu | 15.03.2024 | 120000 |
| 5 | Dr. G. Raja | 15.03.2024 | 110000 |
| 6 | Dr. S. Gunasekaran | 15.03.2024 | 110000 |
| 7 | Dr. G. Manokaran | 15.03.2024 | 110000 |
| 8 | Dr. R. Umamaheswari | 15.03.2024 | 100000 |
| 9 | Dr. R. Senthil Amudha | 15.03.2024 | 100000 |
| 10 | Dr. T. Vanjikkodi | 15.03.2024 | 110000 |
| 11 | Dr. M. Kavitha | 15.03.2024 | 100000 |
| 12 | Dr. K. Begam Benazir | 15.03.2024 | 110000 |
| 13 | Dr. J. Nimala | 15.03.2024 | 110000 |
| 14 | Dr. O. V. Shanmughasundharam | 15.03.2024 | 100000 |
| S.No | Name of the teacher provided with seed money | Date of grant DD-MM-YYYY | Amount granted (INR in Lakhs) |
|---|---|---|---|
| 1 | Dr.K. Kannan | 06.02.2023 | 110000 |
| 2 | Dr. B. Mythili | 06.02.2023 | 100000 |
| 3 | Dr. K. Parthasarathy | 06.02.2023 | 105000 |
| 4 | Dr. K. Kumaran | 06.02.2023 | 105000 |
| 5 | Dr. P. Senthil Kumar | 06.02.2023 | 110000 |
| 6 | Dr. Shoby Bovas | 06.02.2023 | 110000 |
| 7 | Dr. I. Siddiq | 06.02.2023 | 115000 |
| 8 | Dr. R. Vennila Nancy Christina | 06.02.2023 | 110000 |
| 9 | Dr.T. Maheswari | 06.02.2023 | 110000 |
| 10 | Dr. M. Subasini | 06.02.2023 | 100000 |
| 11 | Dr. K. Jayaprakash | 06.02.2023 | 100000 |
| 12 | Dr. P Gomathi | 06.02.2023 | 100000 |
| 13 | Dr. S. Shanthakumari | 06.02.2023 | 110000 |
| 14 | Dr. G. Anbuselvi | 06.02.2023 | 115000 |
| S.No | Name of the teacher provided with seed money | Date of grant DD-MM-YYYY | Amount granted (INR in Lakhs) |
|---|---|---|---|
| 1 | Dr.S. Rajalatha & Dr.T.Radhika Lakshmi | 26.08.2021 | 15200 |
| 2 | Dr.G.Malarvizhi & Dr.R.Baby | 26.08.2021 | 14800 |
| 3 | Mr.C.Senthil Kumar & Ms. I Vincy Sofiya | 26.08.2021 | 15000 |
| 4 | Ms. Vashni Maria Baniel | 26.08.2021 | 13000 |
| 5 | Mr.M.Jeevanantham & Ms.M. TharaniMaheswari | 26.08.2021 | 14000 |
| 6 | Ms.D.Geetha & Ms.D.Balashivasri | 26.08.2021 | 30000 |
| 7 | Dr.S.Sridevi & Ms. D.Manjula | 26.08.2021 | 27500 |
| 8 | Mr.A.Somasundaram & Mrs.P.Shobana | 26.08.2021 | 25000 |
| 9 | Mr.G.Murugesan | 26.08.2021 | 26500 |
| 10 | Dr.K.Kumaran & Ms.N.Dhanabaggiyam | 26.08.2021 | 23500 |
| 11 | Mr.C.Sivaraj | 26.08.2021 | 22000 |
| 12 | Dr.A. Selva Kumar | 26.08.2021 | 30000 |
| 13 | Dr.K.Jayaprakash | 26.08.2021 | 23500 |
| 14 | Mr.V.Ashwanth Kanna | 26.08.2021 | 22000 |
| 15 | Ms.S.Poornimadevi | 26.08.2021 | 26000 |
| 16 | Mr.C.Sivaraj | 26.08.2021 | 22000 |
| 17 | Dr.K.Parthasarathy & Dr.Shoby Bovas | 26.08.2021 | 23000 |
| 18 | Dr.A.Palanisamy & Ms.S.Sathiya | 26.08.2021 | 26000 |
| 19 | Ms.N.Nandhini | 26.08.2021 | 23500 |
| 20 | Ms.A.RiyazFathima | 26.08.2021 | 26500 |
| 21 | Ms. K. Geethanjali | 26.08.2021 | 21000 |
| S.No | Name of the teacher provided with seed money | Date of grant DD-MM-YYYY | Amount granted (INR in Lakhs) |
|---|---|---|---|
| 1 | Dr.S.Nagarajan, & Dr.B.Seetha Devi | 09.03.2021 | 26000 |
| 2 | Dr. S. Jayakumar & Mrs. L. Manjuladevi | 09.03.2021 | 24500 |
| 3 | Dr. A. Krishnakumar & Mrs. N. Nandhini | 09.03.2021 | 28000 |
| 4 | Ms.P.Sugapriya & Ms.C.Akila | 09.03.2021 | 21000 |
| 5 | Ms.S.Sudha & Dr.A.Shanmuga Priya | 09.03.2021 | 26500 |
| 6 | Dr.S.Vinod Kumar & Mr. M. Premkumar | 09.03.2021 | 25000 |
| 7 | Dr.J.Das & Mr. K. Vignesh Kumar | 09.03.2021 | 25000 |
| 8 | Dr.K.Somasundaram & Mrs.R.Chitra Devi | 09.03.2021 | 23500 |
| 9 | Dr.R.Thirumoorthi & Dr.A.Thendral | 09.03.2021 | 31200 |
| 10 | Dr. R. Vennila Nancy Christina & Ms.K.S.Saranya | 09.03.2021 | 20000 |
| 11 | Dr.N.Karpagam & Dr.V.Venkateswaran | 09.03.2021 | 25500 |
| 12 | Mr.T.Sekar & Ms. R. Srimathi | 09.03.2021 | 20000 |
| 13 | Dr.A.Arun & Dr.T.Vanjikodi | 09.03.2021 | 20000 |
| 14 | Ms.P.Sudha & Mrs. Riyas Fathima | 09.03.2021 | 26100 |
| S.No | Name of the teacher provided with seed money | Date of grant DD-MM-YYYY | Amount granted (INR in Lakhs) |
|---|---|---|---|
| 1 | Dr. N. Rajasekaran | 22.01.2019 | 16000 |
| 2 | Ms. S. Poornimadevi | 22.01.2019 | 16000 |
| 3 | Dr. B. Radha and Mrs. A. Pavithra | 22.01.2019 | 16000 |
| 4 | Dr. S. Nagarajan | 22.01.2019 | 16000 |
| 5 | Dr. K. Ramganesh | 22.01.2019 | 16000 |
| 6 | Dr. S. Venugopal | 22.01.2019 | 16000 |
| 7 | Mrs. A. Pavithra and Mr. S. Dhanaraj (Computer Science) | 22.01.2019 | 27500 |
| 8 | Dr. N. Rajasekaran and Dr. R. Umamaheshwari (Management) | 22.01.2019 | 20000 |
| 9 | Dr. N. Rajasekaran and R. Padmanaban | 22.01.2019 | 20000 |
| 10 | Mrs. P. Sathya and Mrs. N. Priyadarshini (Computer Science) | 22.01.2019 | 25000 |
Take the first step toward achieving your goals with us. Explore endless opportunities and begin your journey to success today!
Sree Saraswathi Thyagaraja College (STC) is committed to delivering quality education and holistic development. Located in Pollachi, Tamil Nadu, we offer a range of undergraduate and postgraduate programs. Accredited by Bharathiar University and ISO-certified, we strive for academic excellence. Join us to build a brighter future together.
Copyrights @ 2025 Sree Saraswathi Thyagaraja College. All Rights Reserved. Design & Maintenance Control N – CN Technologies
WhatsApp us