CTPCR functions with an elite notion of bridging the industry requirements and student’s competency. All the activities of CTPCR are students centric. Job opportunities for the students are created by organizing campus recruitments and drives. CTPCR joins hands with industries and corporates by organizing internship programmes for hands on training, knowledge enrichment and multi skill sets.
The cell has played a tremendous and significant role in placing our students in various reputed industries and companies. The success of our performance is well evident through the momentous placement records that have been made possible by us. We have created hallmark worldwide through the scintillating and meticulous performance of our renowned alumni who have brought laurels to STC. We earnestly believe that this legacy of ours will flourish and continue in the years to come. Training is given right from the I year UG & PG. Training programmes on various platforms are conducted by CTPCR Faculty Members with a special focus on Communication Skills & Numerical Aptitude.
Mr. N. Karthik Abinanth has 17+ years of extensive experience in Placement, Training and Industry Collaborations. He is associated with Sree Saraswathi Thyagaraja College from 2021. His core strength is his networking ability and high standard of maintaining a healthy professional relationship with corporates. He is one of the most vibrant and enthusiastic person. His caliber has proved itself to be instrumental in placing the students in top MNC’s. At STC he looks after the Training & Placement activities of students maintaining close liaison with industry for student’s Placements. In consultation with the coordinator of industry and institutions interaction, he organizes lectures by professionals and corporates. Based on the feedback from companies visiting the campus for placements, he arranges training programmes for the soft skills and the skill essential for facing interviews using institutional and external expertise.
Aptitude Trainer
Apititude Trainer
Aptitude Trainer
Aptitude Trainer
Soft Skills Trainer
Soft Skills Trainer
Soft Skills Trainer
List of MoU | MoU Incharges |
---|---|
Dr. S. Rajalatha
Head, Department of Tamil |
|
Dr. A. Abdul Rasheed
Director, School of Computing Science |
|
Dr. S. Gunasekaran Head, Department of MCA |
|
Dr. A. Samuel Chelladurai Head, Department of DSA |
|
Mr. G. Murugesan Head, Department of AIML |
|
Mr. Midhun Head, Department of DCFS |
|
Dr. G. Manokaran Head, Department of MBA |
|
Dr. G. Manokaran Head, Department of MBA |
|
Dr. G. Anbu Selvi Head, Department of Social Work |
|
Dr. B. Mythili Head, Department of M.Com |
|
Dr. S. Shanthakumari Head, Dept. of M.Com (IB) |
|
Dr. N. Chitra Head, Dept. of B.Com CA |
|
Dr. K. Jayaprakash Head, Department of B.Com (ABA) |
|
Dr. M. Selvarani Head, Dept. of B.Com (B&I) |
|
Dr. K. Parthasarathy Associate Professor, MSW
|
|
Dr. G. Manokaran
Director, CED |
|
Sl.No. | Name of the Company | Total Placed |
---|---|---|
1 | ABT Business Solutions - ABT Groups | 1 |
2 | ACCESS Abirami matric School | 1 |
3 | Appsinai Pvt Ltd | 1 |
4 | ARTICA Digiprint Pvt Ltd | 1 |
5 | Aviral Crop Science Pvt Ltd | 1 |
6 | Annai Abirami Matric School | 1 |
7 | Bharat Financial Inclusion Ltd | 1 |
8 | Binagla Dawood | 1 |
9 | BOTVFX India Pvt Ltd, Coimbatore | 1 |
10 | CA.G. Saravanan auditor office | 1 |
11 | CenturyPly | 1 |
12 | Chennai central bank cooperative limited | 1 |
13 | Cognizant Technology Solutions India Private Limited | 2 |
14 | Equiniti India prt Ltd | 1 |
15 | ESSARGEE Mills | 1 |
16 | Coir on Foam Products Pvt Ltd | 1 |
17 | HEXAWARE | 4 |
18 | ICICI BANK, Madurai | 1 |
19 | Fidelity investments | 1 |
20 | Harshini Textile Pvt ltd | 1 |
21 | Nice Education Pvt ltd | 20 |
22 | Kanan devan hills plantations company Pvt Ltd | 1 |
23 | INDIGO | 1 |
24 | INDUS NOVATEUR | 1 |
25 | IndiaMart | 1 |
26 | Muthoot Group | 1 |
27 | QSEAP Infotech Pvt Ltd | 1 |
28 | Northern Operation Services Pvt Ltd | 1 |
29 | shriram City Union Finance | 1 |
30 | Tata Consulatncy Service | 4 |
31 | Spectrum | 1 |
32 | SHAHI Knits Pvt Ltd | 1 |
33 | Royal Care Super Speciality hospital | 1 |
34 | Wipro | 2 |
35 | World Vision India | 1 |
Sl.No. | Name of the Company | Total Placed |
---|---|---|
1 | Access Health Care | 1 |
2 | AFRICAN PRESS ORGANISATION | 1 |
3 | Allwin pipes | 1 |
4 | Assistanz Networks (P) Ltd | 1 |
5 | BOSS Management Services Pvt Ltd, Chennai | 1 |
6 | BRECISION EQUIPMENTS | 1 |
7 | Byjus | 1 |
8 | CAPGEMINI | 3 |
9 | CareerNet Consulting | 1 |
10 | Citi Crop Services India Pvt Ltd, Chennai | 1 |
11 | Department of post | 2 |
12 | EKA Hiring Soluitons | 2 |
13 | Focus Edumatics | 2 |
14 | HCL Technologies Ltd | 1 |
15 | Infosys BPM | 4 |
16 | Jana Small Finance Bank | 1 |
17 | Johal Logistics Pvt Ltd | 1 |
18 | Just Dial | 1 |
19 | KBS STEELS | 1 |
20 | MBS Hatcherires, Pollachi | 1 |
21 | Nallas | 1 |
22 | NewGen Knowledgeworks | 1 |
23 | Noerthern Lights Technology Development | 1 |
24 | NTT Data | 1 |
25 | Premier Mills Pvt Ltd | 2 |
26 | Reliance retail | 1 |
27 | RND Optimizar | 1 |
28 | SBI Life Insurance Co Ltd | 1 |
29 | Shanthi Feeds Private Ltd | 1 |
30 | Srinivasa Balaji Papers Pvt Ltd | 1 |
31 | State Street HCL Services | 1 |
32 | Tata Consultancy Services | 6 |
33 | TOPPAN MERILL | 2 |
34 | Wipro | 2 |
Sl.No. | Name of the Company | Total Placed |
---|---|---|
1 | LOGIMAX TECHNOLOGY COIMBATORE | 1 |
2 | VVDN | 1 |
3 | AATHI ANNAM COIR INDUSTRY POLLACHI | 1 |
4 | ABT Industries | 1 |
5 | Access Health Care | 1 |
6 | Acero Structural steel Manufacturing Co.LLC | 1 |
7 | AKSHA ACADEMY MATRICULATION HIGHER SECONDARY SCHOOL & SENGUTTAI PALAYAM | 1 |
8 | Amaze Fasteners, Coimbatore | 1 |
9 | Anaadi Foundation | - |
10 | Anaamalais Toyota, Coimatore | 2 |
11 | Aparajitha Dyamic Synergies | 2 |
12 | Aparajitha Dyamic Synergies | 2 |
13 | Bright Champs | 1 |
14 | Byjus | 3 |
15 | CAPGEMINI | 2 |
16 | CarrerNet Consulting | 4 |
17 | CARESOFT | 2 |
18 | CN Technologies | 1 |
19 | Cognizant Technology Solutions India Private Limited | 19 |
20 | Coimbatore Aanamalais Agencies | 2 |
21 | COLLMAN | 1 |
22 | CONCENTRIX | 1 |
23 | DECIPHER | 1 |
24 | Department of post | 1 |
25 | Eazi Biz Technologies | 4 |
26 | ENTrust Software and Services | 1 |
27 | Exalca | 1 |
28 | Flinto Learning Solutions Pvt Ltd | 1 |
29 | Flourish IT Solutions | 1 |
30 | Focus Edumatics | 5 |
31 | Ford | 1 |
32 | HCL Technologies Ltd | 1 |
33 | HDFC BANK, SUNDARAPURAM | 2 |
34 | Heptagon | 1 |
35 | Hindustan College of Science and Technology, Coimbatore | 1 |
36 | Homefirst | 1 |
37 | ICICI Bank, Madurai | 1 |
38 | IndiaMart | 1 |
39 | IndusInd Marketing and Financial Services Pvt. Ltd. | 1 |
40 | Infosys BPM | 8 |
41 | Intertek | 1 |
42 | Jarikart Pvt Ltd | 1 |
43 | JV Agencies | 1 |
44 | KG Information Systems Private Ltd | 5 |
45 | K-TECH MACHINES | 30 |
46 | Lakshmi Textiles | 2 |
47 | Pylon Management Consulting Pvt Ltd | 1 |
48 | Mahathi info tech Pvt coimbatore | 1 |
49 | Muthoot Fincorp- Customer Service Exec | 1 |
50 | Netlink | 1 |
51 | Network clothing company private limited | 1 |
52 | Ninja Media Creations | 1 |
53 | NTT Data | 4 |
54 | One Point One Solution, Bangalore | 3 |
55 | ORKA APPS, PALANI | 1 |
56 | Patra India BPO services | 1 |
57 | Pietech Arts and Science Collage, Pollachi | 1 |
58 | Point | 1 |
59 | Poppys Garments, Tirupur | 3 |
60 | PUMP DIVISION, MYLERIPALAYAM, COIMBATORE | 1 |
61 | Quess corp limited | 1 |
62 | Rathinam Technopark | 1 |
63 | Rawdata technologies, Kochi | 1 |
64 | RedBlack Tree Technologies | 1 |
65 | Remmy Textiles | 2 |
66 | ROMANA WATER COMPANY LLC, DUBAI | 1 |
67 | RS HR team Solutions Pvt Ltd | 1 |
68 | Sagility | 4 |
69 | SCENAI DATA SCIENCE PVT LTD, BANGALORE | 2 |
70 | Shri Ajay Knittex LLP | 1 |
71 | Shriram Chit Funds | 1 |
72 | Shriram Chit Union Finance | 3 |
73 | Sindhiya Plastic industries | 1 |
74 | SOULOCAL , COIMBATORE | 1 |
75 | SR . ASSOCIATE, I-PROCESS SERVICE INDIA Pvt . LTD, BANGALORE | 1 |
76 | Sree Lakshmi Apparels(P) LTD | 1 |
77 | Sree Saraswathi Thyagaraja Collage, Pollachi | 3 |
78 | Sri Gopal Naidu Higher Secondary School | 1 |
79 | Sri Sivajothi Spinning Mills Pvt Ltd | 1 |
80 | SUN PHARAMA Pvt . Ltd ,.CBE | 1 |
81 | Tamilnadu Urban Habitat Development Board | 1 |
82 | Tata Consultancy Services | 4 |
83 | TECH MAHINDRA | 1 |
84 | Technocart | 1 |
85 | TNQ | 3 |
86 | TTF Technologies | 7 |
87 | VENPA STAFFING | 51 |
88 | Vet needs lab | 2 |
89 | VSSHN & Associated | 1 |
90 | Wipro | 9 |
91 | Women Community Facilitator,Nemmara | 1 |
Sl.No. | Name of the Company | Total Placed |
---|---|---|
1 | ACCENTURE | 1 |
2 | Access Health Care | 1 |
3 | Akidev Corporation | 1 |
4 | Apexon | 1 |
5 | Aye finance Pvt Ltd | 1 |
6 | BLUEZ INFOMATIC | 16 |
7 | Byjus | 1 |
8 | CAPGEMINI | 1 |
9 | CUB | 1 |
10 | Draup | 1 |
11 | EAZIBIZ TECH | 2 |
12 | Emerald Jewel Industry India Ltd | 1 |
13 | ESAF Small Finance Bank Ltd | 1 |
14 | Exalca | 11 |
15 | FOCUS EDUMATICS | 61 |
16 | FOEFOX | 1 |
17 | HCL STATE STREET | 2 |
18 | HDFC Bank | 1 |
19 | HRH NEXT SERVICES | 19 |
20 | India Mart | 1 |
21 | INFOSYS - BPM | 19 |
22 | Insighte | 1 |
23 | Intellipaat | 5 |
24 | Jana Small Finance Bank | 1 |
25 | Justdial Pvt Ltd | 1 |
26 | Kasturi Poultry farm, chathiram, dharapuram(TK), Tiruppur | 1 |
27 | KSD ECO AURA LLP | 1 |
28 | KVB Bank | 1 |
29 | LTI - L&T INFOTECH | 1 |
30 | MPHASIS | 2 |
31 | MUTHUOOT GROUP | 6 |
32 | Nallas Software Solutions Pvt Ltd | 1 |
33 | Ninja Media Creations | 1 |
34 | Raw Data Technologies | 1 |
35 | Rennova innovation and solutions Pvt Ltd | 1 |
36 | SBI LIFE INSURANCE | 37 |
37 | Seedac Arts and Science Collage | 1 |
38 | SKOLAR | 10 |
39 | SSS Gobal | 2 |
40 | SUGUNA FOODS | 2 |
41 | Sundaram Finance | 20 |
42 | SUTHERLAND GLOBAL SERVICES | 35 |
43 | SWIGGY | 1 |
44 | TATA Consultancy Service | 9 |
45 | Team Lease Education Foundation | 1 |
46 | Thandeeswaran | 1 |
47 | The South Indian Bank limited | 1 |
48 | THISTLE MEDIA | 4 |
49 | UIXFlow Private limited | 1 |
50 | VAULT INFOSEC | 7 |
51 | Vidyasagar Collage of Arts and Science | 1 |
52 | VVDN | 2 |
53 | Walkaro International Pvt Ltd | 1 |
54 | WIPRO | 2 |
Sl.No. | Name of the Company | Total Placed |
---|---|---|
1 | Tata Consultancy Services | 27 |
2 | Spectrum | 2 |
3 | VVDN TECHNOLOGIES PVT LTD POLLACHI, COIMBATORE | 2 |
4 | EAZIBIZ TECH | 6 |
5 | Exalca | 1 |
6 | FOCUS EDUMATICS | 74 |
7 | ESAF Small Finance Bank Ltd | 4 |
8 | Intellipaat | 6 |
9 | BYJUS | 44 |
10 | CLAYSYS TECHNOLOGIES | 1 |
11 | C land information | 1 |
12 | ANAAMALIS TOYOTA | 1 |
13 | BWFS India | 1 |
14 | ATIDHI | 1 |
15 | GREEN TECH BIO | 10 |
16 | HFFC | 3 |
17 | HRH NEXT SERVICES | 25 |
18 | EXACLA TECHNOLOGIES | 1 |
19 | FIVE K CAR CARE | 1 |
20 | Eden Child Development Centre | 1 |
21 | LOOKMAN ELECTROPLAST | 15 |
22 | JOY TECHNOLOGIES | 17 |
23 | KGIS | 4 |
24 | Knit Gallery | 1 |
25 | KITE Centre for Children Development aand Autism | 1 |
26 | MUTHOOT FINANCE | 50 |
27 | MMC INFOTECH | 18 |
28 | Mounam Counselling Centre | 1 |
29 | NAME CHEAP SERVICES | 1 |
30 | Nabfins | 1 |
31 | Natchiyar Mind Care | 1 |
32 | OMEGA HEALTH CARE | 7 |
33 | PATH FINDER | 1 |
34 | PATRA | 1 |
35 | Prayatna | 1 |
36 | RND SOFTECH | 3 |
37 | RELIANCE | 1 |
38 | SURETIIMF | 47 |
39 | SANMARGA GURUKULAM | 3 |
40 | SCM GARMENTS | 11 |
41 | SUTHERLAND GLOBAL SERVICES | 19 |
42 | Stronglass Tough | 1 |
43 | ST.Raphael's Cathedral School | 1 |
44 | TECKZY . CHENNAI | 8 |
45 | TCS-MCA | 1 |
46 | TCS SMART | 1 |
47 | UNISOURCE TREEND INDIA | 6 |
48 | WIPRO IT | 2 |
49 | Yes Academy | 1 |
50 | Walkaro International Pvt Ltd | 1 |
Sl.No. | Name of the Company | Total Placed |
---|---|---|
1 | KGIS | 12 |
2 | TCS BPS | 66 |
3 | EAZIBIZ TECHNOLOGIES | 7 |
4 | HRH NEXT SERVICES | 130 |
5 | ONE YES TECHNOLOGIES | 2 |
6 | SHLOK LABS | 2 |
7 | HFFC | 2 |
8 | PIRAI INFOTECH | 3 |
9 | SUTHERLAND GLOBAL | 94 |
10 | SUERTI IMF | 89 |
11 | ESAF | 5 |
12 | SCM GARMENTS | 4 |
13 | BELSTAR MICRO FINCANCE | 20 |
14 | ONWORDS SMART OLUTIONS | 1 |
15 | JAY JAY MILLS | 2 |
16 | AQUA SUB | 24 |
17 | RIO BIZSOLS PVT LTD | 2 |
18 | MUTHOO FINANCE | 48 |
19 | TCS IT | 2 |
20 | BIENE TECHNOLOGIES | 2 |
21 | INFO HUB | 1 |
22 | SHLOK LABS | 1 |
23 | SREE LAKSHMI NARAYAN TIMBERS | 1 |
Take the first step toward achieving your goals with us. Explore endless opportunities and begin your journey to success today!
Sree Saraswathi Thyagaraja College (STC) is committed to delivering quality education and holistic development. Located in Pollachi, Tamil Nadu, we offer a range of undergraduate and postgraduate programs. Accredited by Bharathiar University and ISO-certified, we strive for academic excellence. Join us to build a brighter future together.
Copyrights @ 2025 Sree Saraswathi Thyagaraja College. All Rights Reserved. Design & Maintenance Control N – CN Technologies
WhatsApp us