| S.No | Guide Name | S.No | Scholar Name | Full Time / Part Time |
|---|---|---|---|---|
| 1 | Dr. M. R. Vanithamani | 1 | Mr. Abhishek Narayan | PT |
| 2 | Karthika K. R. | |||
| 3 | Saravanan S. | |||
| 4 | Showmiyan M. | |||
| 2 | Dr. R. Umamaheswari | 1 | S. Selva Vaishali Nachiar | PT |
| 2 | S. Kavunthi | PT | ||
| 3 | Rosewin Sebastian | PT | ||
| 4 | Venkatasubramanian | PT | ||
| 3 | Dr. A. Somu | 1 | Balaji Prabhu | PT |
| 2 | S. Ranjith Kumar | PT | ||
| 3 | Thiruveni Sripriya | PT | ||
| 4 | T. Krishna Kumar | PT | ||
| 4 | Dr. Thayumanavar | 1 | K. Radhakrishnan | PT |
| 2 | J. S. Mohana Krishna | PT | ||
| 5 | Dr. A. Arun | 1 | K. Janani | PT |
| 6 | Dr. V. Sivakamy | 1 | P. Venkatesh | PT |
| 7 | Dr. G. Manokaran | 1 | Sudeepa K. S. | PT |
| 2 | Mahilarasi A. | PT | ||
| 3 | Sathya P. | PT | ||
| 4 | Gokila Priyanka K. | PT | ||
| 5 | Shanooja S. | PT |
| S.No | Guide Name | S.No | Scholar Name | Full Time / Part Time |
|---|---|---|---|---|
| 1 | Dr. G. Anbuselvi | 1 | H. Saurabhi Prashanthika | PT |
| 2 | B. Shankar Anand | PT | ||
| 2 | Dr. K. Partha Sarathy | 1 | B. Karthick | PT |
| 2 | Laisa Paul | FT | ||
| 3 | Renimole K. R. | PT | ||
| 4 | Anupama P. U. | PT |
| S.No | Guide Name | S.No | Scholar Name | Full Time / Part Time |
|---|---|---|---|---|
| 1 | Dr. B. Mythili | 1 | C. Priyadharshini | PT |
| 2 | Dr. I. Siddiq | 1 | R. Nagarajan | PT |
| 2 | H. Syed Ibrahimh | PT | ||
| 3 | V. Murugesan | PT | ||
| 4 | Chidambara Selvi S. | PT | ||
| 5 | Anitha B. | PT | ||
| 3 | Dr. S. Shantha Kumari | 1 | Silpha Prabhakaran | PT |
| 2 | Sumaya | PT | ||
| 4 | Dr. K. Sathya Prasad | 1 | K. Sivaprakash | PT |
| 5 | Dr. P. Gomathi | 1 | K. Keerthy | PT |
| 2 | G. Gnanamani | PT | ||
| 4 | Johncy Rani V. | PT | ||
| 6 | Dr. N. Chitra | 1 | Albert Arockiaraj F. | FT |
| 7 | Dr. J. Nimala | 1 | Gnana Sofiya S. | PT |
| 2 | Vignesh B. | PT | ||
| 8 | Dr. Loganathan | 1 | Preejika | PT |
| S.No | Guide Name | S.No | Scholar Name | Full Time / Part Time |
|---|---|---|---|---|
| 1 | Dr. S. Rajeswari | 1 | M. Ramesh Babu | PT |
| 2 | Dr. A. Saravanan | 1 | S. Hema Latha | PT |
| 3 | Dr. A. Selva Kumar | 1 | Mr. Sivaraj | PT |
| 2 | Indhumathi D | PT | ||
| 3 | Uma P | PT | ||
| 4 | C. Malarvizhi | PT | ||
| 4 | Dr. P. Sudha | 1 | K. Manimegalai | PT |
| 2 | Parameswari | PT | ||
| 3 | Divya D | PT | ||
| 4 | Iswarya K. | PT | ||
| 5 | Dr. Prabavathy | 1 | Subha Shree D | PT |
| 2 | Dhishnadevadas | PT | ||
| 3 | Megha | PT | ||
| 4 | Sumitha G | PT |
| S.No | Guide Name | S.No | Scholar Name | Full Time / Part Time |
|---|---|---|---|---|
| 1 |
Dr. R. Vennila Nancy Christina |
1 | Vijaya Vadivu | PT |
| 2 | Sreeshma R | PT | ||
| 3 | Anand Kumar | PT | ||
| 2 | Dr. M. Subasini | 1 | B. Abinaya | PT |
| 2 | V. Arunadevi | PT | ||
| 3 | K. Rajalakshmi | PT | ||
| 4 | K. Vijayakumar | PT | ||
| 5 | A. Solai Muthu | PT | ||
| 6 | Snekha | FT | ||
| 3 | Dr. Selvin | 1 | T. Sekar | PT |
| 2 | E. Sandhiya | FT |
| S.No | Guide Name | S.No | Scholar Name | Full Time / Part Time |
|---|---|---|---|---|
| 1 | Dr. S. Rajalatha | 1 | Ramya J | PT |
| 2 | Dr. G. Raja | 1 | Tamizhmani R. | PT |
| S.No | Guide Name | S.No | Scholar Name | Full Time / Part Time |
|---|---|---|---|---|
| 1 |
Dr. O. V. Shanmuga Sundaram |
|||
| 1 | J. Mohan | PT | ||
| 2 | S. Ranjitham | PT | ||
| 3 | S. Santhiya | PT | ||
| 4 | D. Praveen Prabhu | PT | ||
| 5 | K. V. Udayanthchi | PT (submitted) | ||
| 2 | Dr. S. Magudeeswaran | 1 | G. Brundhashree | FT |
| 2 | P. Umapathi | PT |
| Name of the Faculty | Year of Recognition as Research Guide | Name of the Research scholar | Year of registration of the scholar |
|---|---|---|---|
| Dr. A. Somu | 2006 |
|
|
| Dr. THAYUMANAVAR | 2014 |
|
|
| Dr.R.UMAMAHESWARI | 2012 |
|
|
| Dr.V.SURESHKUMAR | 2020 |
|
|
| Dr.A.ARUN | 2020 |
|
|
| Dr.V.SIVAKAMY | 2019 |
|
|
| Dr.K.SIRIVIGNESHKUMAR | 2019 |
|
|
| Name of the Faculty | Year of Recognition as Research Guide | Name of the Research scholar | Year of registration of the scholar |
|---|---|---|---|
| Dr. G. ANBUSELVI | 2016 |
|
|
| Dr.SHOBY BOVA | 2016 |
|
|
| Dr K.PARTHASARATHY | 2016 |
|
|
| S.No | Guide Name | Scholar Name | FULL TIME/ PART TIME |
|---|---|---|---|
| 1 | Dr.R.SENTHIL AMUTHA |
|
|
| 2 | Dr.O.V.SHANMUGA SUNDARAM |
|
|
| Name of the Faculty | Year of Recognition as Research Guide | Name of the Research scholar | Year of registration of the scholar |
|---|---|---|---|
| Dr. S. RAJALATHA | 2013 |
|
|
| Name of the Faculty | Year of Recognition as Research Guide | Name of the Research scholar | Year of registration of the scholar |
|---|---|---|---|
| Dr.B.MYTHILI | 2011 |
|
|
| Dr.K.KUMARAN | 2022 |
|
|
| Dr.C.KOTHAIANDAL | 2022 |
|
|
| Dr.I.SIDDIQ | 2016 |
|
|
| Dr.K.LOGANATHAN | 2022 |
|
|
| Dr.K.JAYAPRAKASH | 2021 |
|
|
| Dr.S.SHANTHAKUMARI | 2013 |
|
|
| Dr.K.SATHYA PRASAD | 2016 |
|
|
| Dr.P.GOMATHI | 2017 |
|
|
| Dr.R.VENKATESH | 2019 |
|
|
| Name of the Faculty | Year of Recognition as Research Guide | Name of the Research scholar | Year of registration of the scholar |
|---|---|---|---|
| Dr.S.RAJESWARI | 2019 |
|
|
| Dr.P.SUDHA | 2023 |
|
|
| Dr.S.SRIDEVI | 2021 |
|
|
| Dr.A.KRISHNAKUMAR | 2020 |
|
|
| Dr.V.ANURADHA | 2015 |
|
|
| Dr.R.GUNAVATHI | 2015 |
|
|
| Dr.A.SARAVANAN | 2019 |
|
|
| Name of the Faculty | Year of Recognition as Research Guide | Name of the Research scholar | Year of registration of the scholar |
|---|---|---|---|
| Dr.R.VENNILA NANCY CHRISTINA | 2021 |
|
|
| Dr.M.SUBASINI | 2019 |
|
|
| Dr.J.DAS | 2021 |
|
|
Take the first step toward achieving your goals with us. Explore endless opportunities and begin your journey to success today!
Sree Saraswathi Thyagaraja College (STC) is committed to delivering quality education and holistic development. Located in Pollachi, Tamil Nadu, we offer a range of undergraduate and postgraduate programs. Accredited by Bharathiar University and ISO-certified, we strive for academic excellence. Join us to build a brighter future together.
Copyrights @ 2025 Sree Saraswathi Thyagaraja College. All Rights Reserved. Design & Maintenance Control N – CN Technologies
WhatsApp us