S.No | Metric No | Name of the Document | Url |
---|---|---|---|
1 | 1.1 | Number of students on rolls year wise during last five years. | |
2 | 1.2 | Number of final year outgoing students year wise during last five years. | |
3 | 2.1 | Number of full time teachers year wise during the last five years. | |
4 | 2.2 | Total number of full time teachers worked/working in the institution | |
5 | 3.1 | Total expenditure excluding salary year wise during the last five years (INR in lakhs). |
S.No | Metric No | Name of the Document | Url |
---|---|---|---|
1 | 1.1.1 | Curricula developed and implemented have relevance to the local, regional, national, and global developmental needs, which is reflected in the Programme outcomes (POs) and Course Outcomes(COs) of the Programmes offered by the institution | |
2 | 1.1.2 | The programmes offered by the institution focus on employability/ entrepreneurship/ skill development and their course syllabi are adequately revised to incorporate contemporary requirements | |
3 | 1.2.1 | Percentage of new courses introduced out of the total number of courses across all programmes offered during the last five years | |
4 | 1.3.1 | Institution integrates cross-cutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability and other value framework enshrined in Sustainable Development Goals and National Education Policy – 2020 into the Curriculum | |
5 | 1.3.2 | Number of certificate/value added courses/Diploma Programmes offered by the institutions and online courses of MOOCs, SWAYAM/e-PG Pathshala/ NPTEL and other recognized platforms where the students of the institution have enrolled and successfully completed during the last five years | |
6 | 1.3.3 | Percentage of programmes that have components of field projects / research projects / internships during the last five years. | |
7 | 1.4.1 | Structured feedback for curriculum and its transaction is regularly obtained from stakeholders like Students, Teachers, Employers, Alumni, Academic peers etc., and Feedback processes of the institution may be classified as follows |
S.No | Metric No | Name of the Document | Url |
---|---|---|---|
1 | 2.1.1 | Enrolment percentage | |
2 | 2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admissionduring the last five years | |
3 | 2.2.1 | The institution assesses the learning levels of the students and organises special Programmes to cater to differential learning needs of the student | |
4 | 2.2.2 | Student - Full time teacher ratio (Data for the latest completed academic year) | |
5 | 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experience and teachers use ICT- enabled tools including online resources for effective teaching and learning process | |
6 | 2.3.2 | The institution adopts effective Mentor-Mentee Schemes to address academics and student-psychological issues | |
7 | 2.3.3 | Preparation and adherence of Academic Calendar and Teaching plans by the institution | |
8 | 2.4.1 | Average percentage of full time teachers appointed against the number of sanctioned posts year wise during the last five years | |
9 | 2.4.2 | Percentage of full time teachers with Ph.D./D.Sc. / D.Litt./ L.L.D during the last five years | |
10 | 2.4.3 | Average teaching experience of full time teachers (Data to be provided only for the latest completed academic year, in number of years) | |
11 | 2.4.4 | Percentage of full time teachers working in the institution throughout during the last five years | |
12 | 2.5.1 | Average number of days from the date of last semester-end/ yearend examination till the last date of declaration of results during the last five years | |
13 | 2.5.2 | Percentage of student complaints/grievances about evaluation against total number appeared in the examinations during the last five years | |
14 | 2.5.3 | IT integration and reforms in the examination procedures and processes including Continuous Internal Assessment (CIA)/Formative Assessment have brought in considerable improvement in Examination Management System (EMS) of the Institution | |
15 | 2.6.1 | The institution has stated learning outcomes (programme and course outcome)/graduate attributes which are integrated into the assessment process and widely publicized through the website and other documents and the attainment of the same are evaluated by the institution | |
16 | 2.6.2 | Pass percentage of students (excluding backlog students) (Data for the latest completed academic year) | |
17 | 2.7.1 | Online student satisfaction survey regarding the teaching learning process. |
S.No | Metric No | Name of the Document | Url |
---|---|---|---|
1 | 3.1.1 | The institution’s research facilities are frequently updated and there are well defined policy for promotion of research which is uploaded on the institutional website and implemented | |
2 | 3.1.2 | The institution provides seed money to its teachers for research | |
3 | 3.1.3 | Percentage of teachers receiving national/ international fellowship/financial support by various agencies for advanced studies/ research during the last five years | |
4 | 3.2.1 | Research funding received by the institution and its faculties through Government and non-government sources such as industry, corporate houses, international bodies for research project, endowment research chairs during the last five years | |
5 | 3.2.2 | Number of research projects per teacher funded by government, non-government , industry, corporate houses, international bodies during the last five years | |
6 | 3.2.3 | Percentage of teachers recognised as research guides as in the latest completed academic year | |
7 | 3.3.1 | Institution has created an ecosystem for innovations, Indian Knowledge System (IKS),including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident | |
8 | 3.4.1 | The Institution ensures implementation of its stated Code of Ethics for research | |
9 | 3.4.2 | Number of candidates registered for Ph.D per teacher during the last five years | |
10 | 3.4.3 | Number of research papers published per teacher in the Journals as notified on UGC CARE list during the last five years | |
11 | 3.4.4 | Number of books and chapters in edited volumes published per teacher during the last five years | |
12 | 3.4.5 | Bibliometrics of the publications during the last five years based on average Citation index in Scopus/ Web of Science | |
13 | 3.4.6 | Bibliometrics of the publications during the last five years based on Scopus/ Web of Science – h-index of the Institution | |
14 | 3.5.1 | Revenue generated from consultancy and corporate training during the last five years | |
15 | 3.6.1 | Outcomes of extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues and holistic development, and awards received if any during the last five years | |
16 | 3.6.2 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community year wise during the last five years | |
17 | 3.7.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years |
S.No | Metric No | Name of the Document | Url |
---|---|---|---|
1 | 4.1.1 | The Institution has adequate infrastructure and other facilities | |
2 | 4.1.2 | Percentage of expenditure excluding salary, for infrastructure development and augmentation year wise during the last five years | |
3 | 4.2.1 | Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students | |
4 | 4.2.2 | Percentage of expenditure for purchase of books/ e-books and subscription to journals/e-journals year wise during the last five years | |
5 | 4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | |
6 | 4.3.2 | Student - Computer ratio (Data for the latest completed academic year) | |
7 | 4.3.3 | Institution has dedicated audio visual centre, mixing equipment, editing facility, media studio, lecture capturing system(LCS) andrelated hardware and software for e-content development | |
8 | 4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years | |
9 | 4.4.2 | There are established systems and procedures for maintaining and utilizing physical and academic support facilities – laboratory, library, sports complex, computers, classrooms etc |
S.No | Metric No | Name of the Document | Url |
---|---|---|---|
1 | 5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years | |
2 | 5.1.2 | Efforts taken by the institution to provide career counselling including e-counselling and guidance for competitive examinations during the last five years | |
3 | 5.1.3 | Following capacity development and skills enhancement activities are organised for improving students’ capability | |
4 | 5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases | |
5 | 5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | |
6 | 5.2.2 | Percentage of students qualifying in state/ national/ international level examinations out of the graduated students during the last five years | |
7 | 5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at University / state /national / international Level events during the last five years | |
8 | 5.3.2 | Presence of an active Student Council & representation of students on academic & administrative bodies/committees of the institution | |
9 | 5.3.3 | The institution conducts / organizes following activities | |
10 | 5.4.1 | Alumni contribution during the last five years to the institution through registered Alumni association | |
11 | 5.4.2 | Alumni contributes and engages significantly to the development ofinstitution through academic and other support system |
S.No | Metric No | Name of the Document | Url |
---|---|---|---|
1 | 6.1.1 | The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long term Institutional Perspective Plan. | |
2 | 6.2.1 | The institutional perspective plan is effectively deployed and functioning of the institutional bodies are effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc | |
3 | 6.2.2 | Institution implements e-governance in its operations | |
4 | 6.3.1 | The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | |
5 | 6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | |
6 | 6.3.3 | Percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDPs)/ Management Development Programmes (MDPs) during the last five years | |
7 | 6.4.1 | Institutional strategies for mobilisation of funds other than salary and fees and the optimal utilisation of resources | |
8 | 6.4.2 | Funds / Grants received from government bodies, non-government bodies, and philanthropists during the last five years (not covered in Criterion III and V) | |
9 | 6.4.3 | Institution regularly conducts internal and external financial audits regularly | |
10 | 6.5.1 | Internal Quality Assurance Cell (IQAC)/ Internal Quality Assurance System (IQAS) has contributed significantly for institutionalizing the quality assurance strategies and processes, by constantly reviewing the teaching-learning process, structures & methodologies of operations and learning outcomes, at periodic intervals | |
11 | 6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms | |
12 | 6.5.3 | Institution has adopted the following for Quality assurance |
S.No | Metric No | Name of the Document | Url |
---|---|---|---|
1 | 7.1.1 | Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. | |
2 | 7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | |
3 | 7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste. | |
4 | 7.1.4 | Water conservation facilities available in the Institution | |
5 | 7.1.5 | Green campus initiatives include | |
6 | 7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution | |
7 | 7.1.7 | The Institution has Differently-abled (Divyangjan) friendly, barrier free environment | |
8 | 7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and such other diversities. | |
9 | 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | |
10 | 7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard | |
11 | 7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | |
12 | 7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words |
Take the first step toward achieving your goals with us. Explore endless opportunities and begin your journey to success today!
Sree Saraswathi Thyagaraja College (STC) is committed to delivering quality education and holistic development. Located in Pollachi, Tamil Nadu, we offer a range of undergraduate and postgraduate programs. Accredited by Bharathiar University and ISO-certified, we strive for academic excellence. Join us to build a brighter future together.
Copyrights @ 2025 Sree Saraswathi Thyagaraja College. All Rights Reserved. Design & Maintenance Control N – CN Technologies
WhatsApp us