STC’s Scholarship
STC’S SCHOLARSHIP
STC encourages students with talents in sports and games by offering scholarship depending on the merits/achievements.
Swami Vivekananda said that “Him I call Mahatma whose heart bleeds for the poor” They alone live who live for others, the rest are more dead than alive”. Yes, these immortal words of swamiji, hold good at institutional level for STC. STC stands for the poor and the down-trodden. To give Rs.3.73 Crores as scholarships to students in a matter of ten years is something unique, amazing and laudable.
SCHOLARSHIP – 2014-15
UG | ||
Marks | Scholarship | |
Merit Scholarship | 95% & above | 75% |
Alumni | 75% & above | 25% |
Economically Backward | 90% & above | 75% |
75% – 89% | 50% | |
65% – 74% | 25% | |
Sports Scholarship | On individual merits | |
PG | ||
Marks | Scholarship | |
Merit Scholarship | 80% & above | 50% |
MSW, M.Com, MIB, M.Sc(Cs), M.Sc(Maths) | 60% – 69% | 25% |
70% – 79% | 40% | |
Alumni | ||
MSW, M.Com, MIB, M.Sc(CS), M.Sc.(Maths) | PASS | 25% |
Economically Backward | 50% to 59% | 25% |
60% & above | 50% | |
Sports Scholarship | On individual merits | |
MBA | ||
STC Alumni | < than 60% | 5000/-(One time) |
STC Alumni | 60% & above | 5000/-(Per sem) |
Merit – (Others) | 65% & above | 5000/-(Per sem) |
(FOR ALL) | 80% & above | 10000/-(Per sem) |
MCA | ||
STC Alumni | < than 60% | 10000/-(One time) |
STC Alumni | 60% & above | 7500/- (Per sem) |
Merit – (Others) | 65% & above | 7500/-(Per sem) |
MCA(Lateral Entry) | 60% & above | 7500/-(Per sem) |
STC Alumni | ||
Merit-(Others) | 65% & above | 7500/-(Per sem) |
STC has spend a total amount of Rs.3.73 Crores by way of scholarship up to 2013-14
Year | No of Beneficiaries | Amount Per Year |
2004-05 | 3 | 57375 |
2005-06 | 415 | 473963 |
2006-07 | 685 | 765316 |
2007-08 | 342 | 2169000 |
2008-09 | 205 | 2845000 |
2009-10 | 625 | 4016650 |
2010-11 | 735 | 5042100 |
2011-12 | 674 | 5515575 |
2012-13 | 769 | 7570200 |
2013-14 | 656 | 8871000 |
STC also gets Government scholarship for students every year