M.Phil. Computer Science (FT & PT)
The College has emerged as a Research Institution obtaining recognition from Bharathiar University to offer M.Phil. in Computer Science (Full Time & Part Time) programme from 2001 onwards.
Sanctioned strength for M.Phil. (Computer Science) – 24 (Full time/Part time)
LIST OF RECOGNIZED SUPERVISORS FOR M.Phil. (COMPUTER SCIENCE)
S.NO | NAME | GUIDE APPROVAL NO |
1 | Dr.V.Anuratha | 1160/19532/A2/2004, 04/02/2004 |
2 | Dr. R.Gunavathi | 9700/A2/2007, 21/09/2007 |
3 | Dr.S.Sasikala | 13724/A2/2007, 18/10/2007 |
4 | Dr. S.Rajeswari | 10767/A2/2007, 04/12/2007 |
5 | Dr. P.Periyasamy | 11734/A2/2008, 29/05/2008 |
6 | S.Vinod Kumar | 22963/A2/2008, 12/11/2008 |
7 | P.Sudha | 24805/A2/2008, 04/12/2008 |
8 | C.Akila | 25193/A2/2008, 12/12/2008 |
9 | D. Geetha | 5682/A2/2012, 30/03/2012 |
10 | R. Suresh Kumar | 12931/A2/2012, 28/06/2012 |
11 | Dr. M. Elamparithi | 12931/A2/2012, 28/06/2012 |
12 | R. Hemalatha | 433/A2/2017 & 03/02/2017 |
13. | B. Iswarya | 1729-1/A2/2017 & 28/02/2017 |
14. | S. Dhanraj | 007521-13/A2/2016, 25/04/16 |
15. | N. Saranya | 007521-7/A2/2016, 25/04/2016 |
16. | Juliet Rozario | 7944/A2/2016, 25/04/2016 |
17. | H. Vignesh Ramamoorthy | 007521-9/A2/2016, 25/04/2016 |
18. | N. Boopathi | 007521-8/A2/2016 & 25/04/2016 |
19. | A. Selva Kumar | 007521-15/A2/2016 & 25/04/2016 |
20. | M. Prem Kumar | 007521-12/A2/2016 & 25/04/2016 |
21. | M. Senthi Kumar | 007521-15/A2/2016 & 25/04/2016 |
22. | M. Vijayakumar | 007521-17/A2/2016 & 25/04/2016 |
23. | P. Parameswari | 007521-16/A2/2016, 25/04/2016 |
24. | P. Shobana | 007521-14/A2/2016, 25/04/2016 |
25. | D. Sakthivel | 13367/A2/2016 & 18/07/2016 |
26. | Dr. B. Radha | 21366/A2/2016 & 5/10/2016 |
27. | R. Briundha Devi | 7012/A2/2017 & 24/04/2017 |
M.Phil. Computer Science
BATCH 2013-2014 FULL TIME SCHOLARS LIST
S.No | Scholar Name | Guide Name | Status |
1 | Abinaya.P | Dr. Suganyadevi | Completed |
2 | Akilapriya.A | Dr. R.Gunavathi | Completed |
3 | Ansila R.S | Dr. S.Sasikala | Completed |
4 | Durgadevi.S | Ms. C.Akila | Applied For Extension |
5 | Jothimani.N | Dr. S.Rajeswari | Completed |
6 | Kalaivani.v | Dr. M.ElamParithi | Completed |
7 | Karthika.R | Dr. V.Anuratha | Completed |
8 | Karthikeyan.G | Dr. R.Gunavathi | Completed |
9 | Keerthika.S | Ms. D.Geetha | Completed |
10 | Kowsalya.s | Dr. R.Gunavathi | Completed |
11 | Mahesh Kumar.R | Mr. R.Suresh Kumar | Completed |
12 | Priyadharshini.C | Dr. M.ElamParithi | Completed |
13 | Radhamani.S | Dr. M.ElamParithi | Completed |
14 | Raghavi.S | Dr. S.Rajeswari | Completed |
15 | Rajalakshmi.M | Dr. P.Periyasamy | Completed |
16 | Ramya.P | Dr. V.Anuratha | Completed |
17 | Rubia.K | Dr. S.Sasikala | Completed |
18 | Selvalakshmi.S | Mr. S.Vinod Kumar | Completed |
19 | ShakilaBanu.M | Dr. Suganyadevi | – |
20 | Sugapriya.M | Ms. D.Geetha | Completed |
21 | Sumathi.K | Mr. R.Suresh Kumar | Completed |
22 | Thangamani.D | Ms. P.Sudha | Completed |
BATCH:2013-2015 PART TIME
Sno | Scholar Name | Guide Name | Status |
1 | DhanaPriya.N | DrSuganyadevi | Completed |
2 | GayathriDevi.S | Dr. R.Gunavathi | Completed |
3 | Gayatri.S | P.Sudha | Completed |
4 | Geetha.B | S.Vinod Kumar | Completed |
5 | LekaSree.C.R | D.Geetha | Discontinued |
6 | Mahisudhan.G | R.Suresh Kumar | Doing |
7 | Navaneethakrishnan.M | S.Rajeswari | Completed |
8 | Nethra.B | P.Periyasamy | Completed |
9 | Ramprakash.G | DrSuganyadevi | Doing |
10 | Sasikala.K | Mrs.V.Anuratha | Completed |
11 | Senthilnathan.K | S.Vinod Kumar | Doing |
12 | Subbulakshmi.K | P.Sudha | Doing |
Batch 2014-15 – FT
Sno | Scholar Name | Guide Name | Status |
1 | Jones Kirubakar | Dr. R. Gunavathi | Discontinued |
2 | M.Pushpalatha | Dr.V.Anuratha | Completed |
3 | R.Maheswari | S.Rajeswari | Completed |
4 | R.Prabhavathi | S.Sasikala | Completed |
5 | R.Latha | S.Sasikala | Pursuing |
6 | A.Arthy | P.Periyasamy | Completed |
7 | S.Vallinayagam | S.Vinothkumar | Completed |
8 | T.Nagaraj | S.Vinothkumar | Pursuing |
10 | R.Thilagarasi | D.Geetha | Completed |
11 | R.Amsaveni | R.Sureshkumar | Completed |
12 | R.Hemalatha | M.Elamparithi | Completed |
13 | S.Aruna | P.Sudha | Completed |
Batch 2014-15 – PT
Sno | Scholar Name | Guide Name | Status |
1 | E.KOKILA MANI | Dr. R. Gunavathi | Completed |
2 | M.MANGAIYARKARASI | Completed | |
3 | S.NITHYA | Completed | |
4 | S.SUGANYADEVI | Dr.V.Anuratha | Completed |
5 | K.VINOTHKUMAR | Completed | |
6 | R.KAVIPRIYA | S.Rajeswari | Completed |
7 | S.USHANANDHINI | Completed | |
8 | K.SEETHAMAHESWARI | S.Sasikala | Pursuing |
9 | M.SURIYAPRABA | Pursuing | |
10 | K.SUNDARAMOORTHI | P.Periyasamy | Pursuing |
11 | T.MARUTHAMUTHU | Pursuing | |
12 | S.MADHUPRIYA | S.Vinothkumar | Completed |
13 | N.SATHYAPRIYA | C.Akila | Pursuing |
14 | N.ANANDHI | Completed | |
15 | V.KALASELVI | Completed | |
16 | P.SIVA | D.Geetha | Completed |
17 | S.KAVITHA | Completed | |
18 | M.GOMATHI | R.Sureshkumar | Completed |
19 | R.SWATHI | Completed | |
20 | A.RAMAR | M.Elamparithi | Completed |
21 | S.SURESU | Completed | |
22 | M.GURUPRASATH | Completed | |
23 | T.ARUNAMBIKA | P.Sudha | Completed |
Batch: 2015-16 – FT
Sno | Scholar Name | Guide Name | Status |
1 | JUNIAS KENNEDY | Dr.R.GUNAVATHI | Completed |
2 | NEELAVENI.N | S.RAJESWARI | Completed |
3 | KAVITHA.P | S.SASIKALA | Completed |
4 | MAHESWARI.V | C.AKILA | Pursuing |
5 | LISSY.P | P.SUDHA | Completed |
6 | KALAISELVI.P | D.GEETHA | Completed |
Batch: 2015-16 – PT
Sno | Scholar Name | Guide Name | Status |
1 | BHOOPATHI.S | P.PERIYASAMY | Doing |
2 | ARUL KUMAR.N | S.VINOTHKUMAR | Doing |
M.Phil COMPUTER SCIENCE (2016-17)
Sno | Guide Name | Scholar Name | Research status (Completed/ Not Completed/Extension) |
1. | Mrs.P.Shobana | Selvi.T | Doing |
2. | Mr.M.Premkumar | Yasodha.N | Doing |
3. | Dr.V.Anuratha | Dhavapriya.M | Doing |
4. | Mr.M.Vijayakumar | Subathina.S | Doing |
5. | Mr.D.Sakthivel | Karthick.M | Doing |
6. | Mr.P.Boopathi | Gowthami.T | Doing |
7. | Mrs.S.Sasikala | Geetha.P | Doing |
8. | Mrs.P.Parameswari | Sathya.P | Doing |
9. | Mr.M.Senthil kumar | Balashivasri.D | Doing |
10. | Mr.S.Dhanraj | Pavithra.A | Doing |
11. | Mr.A.Selvakumar | Geethanjali.J | Doing |
12. | Mr.H.Vignesh Ramamoorthy | Kousalya.R | Doing |
13. | Mrs.Juliet Rozario | Sindhuja.L | Doing |
M.Phil COMPUTER SCIENCE (2017-18)
Sno | Guide Name | Scholar Name | Research status (Completed/ Not Completed/Extension) |
1. | Mrs.P.Sudha | Suryaprabha.K | Doing |
2. | Dr.R.Gunavathi | Julie Violet Joyslin.S | Doing |
3. | Mrs.S.Rajeswari | Nithyadevi.R | Doing |
4. | Mrs.N.Saranya | Mathankumar.R | Doing |
5. | Mrs.C.Akila | Anusha.S | Doing |
6. | Mr.R.Sureshkumar | Kathireshkumar.G | Doing |
7. | Mrs.D.Geetha | Suganya.A | Doing |
8. | Mrs.R.Briundha Devi | Sathiya Priya.P | Doing |
9. | Dr.M.Elamparithi | Manikandaprabu.M | Doing |
10. | Mrs.B.Hemalatha | Manimegalai.K | Doing |
11. | Dr.B.Radha | Dhiya Bharathi.J | Doing |