M.Phil. Commerce (FT & PT)
The Post Graduate and Research Department of Commerce has commenced the M.Phil in the year 2004. We are offering M.Phil ( Full time and Part time) programme in Commerce. We have 21 recognised guides to guide the M.Phil programme The Post Graduate and Research Department of Commerce have actively engaged in taking up minor and major research project under UGC and other agencies. Besides this, the department activities are regularly focusing on organising national and international seminars, workshops and symposium.
List of M.Phil., Guides for Commerce
S.No | Name of the Guide | Department | Guide Recognition No. & Date |
1 | Dr.A.Venkatachalam | Dean, Commerce | 8646/A4/91 21.10.91 |
2 | Ms.M.Raja Priya | M.Com | 25243/A2/2010 31/12/2010 |
3 | Ms.R.Gayathri | M.Com | 16533/A2/2011 18/08/2011 |
4 | Mr.K.Manikandan | B.Com (ABA) | 9541/A2/2005 07.08.2007 |
5 | Ms.N.Chitra | B.Com(CA) | 9069-1/A2/2005 21.08.2006 |
6 | Ms.J.Shyamala | B.Com. | 124-A/A2/2007 18.08.2007 |
7 | Dr.D.Padma | B.Com (ABA) | 22532/A2/2011 21.10.2011 |
8 | Dr.B.Mythili | B.Com(ABA) | 4643/A2/2011 17/03/2011 |
9 | Mr.C.Boopathi | B.Com (PA) | 9176/A2/2006 26.01.2007 |
10 | Mr.K.Loganathan | B.Com (PA) | 17363/A2/2007 18.12.2007 |
11 | Mr.K.Sathya Prasad | M.Com., | 15734/A2/2007 01.02.2007 |
12 | Mr.P.Senthil Kumar | B.Com | 25019/A2/2008 10.12.2009 |
13 | Ms.C.Kothai Andal | B.Com(CA) | 25285/A2/2008 16.12.2008 |
14 | Ms.P.Gomathi | M.Com | 115719786/A2/2004 04.02.2004 |
15 | Ms.T.Maheswari | B.Com(CA) | 17300/A2/2009 15/09/2009 |
16 | Mr.Madeswaran | B.Com | 950/1767/A2/2004 19.01.2004 |
17 | Ms.S Jayachitra | B.Com(PA) | 16806/A3/2009 |
18 | Ms. M. Selvarani | B.Com(BPS) | 19256/A2/2010 08/01/2010 |
MPhil. Scholars – Academic year – 2013-14
Sno | Guide Name | Scholar Name | Research status (Completed/ Not Completed/Extension) |
1 | Dr.C.Boopathi | Ahila.D | Completed |
2 | Dr.R.Gayathri | Arulprakasam.E | Completed |
3 | Dr.N.Chithra | Gouthami.M | Completed |
4 | Mr.P.Senthilkumar | Gowri.K | Completed |
5 | Dr.K.Sathya prasad | Kalaiselvi.N | Completed |
6 | Ms.J.Shyamala | Mahespraba.N | Completed |
7 | Mr.S.Madheswaran | Mantheeswari.D | Completed |
8 | Dr.M.Rajapriya | Muthulakshmi.K | Completed |
9 | Mr.M.Manikandan | Poongothai.S | Completed |
10 | Dr.A.Venkatachalam | Prakash.S | Completed |
11 | Dr.A.Venkatachalam | Praveenkumar.R | Completed |
12 | Dr.P.Gomathi | Saranyadevi.S | Completed |
13 | Mr.K.Loganathan | Sargurugnanam.R | Completed |
14 | Mrs.P.Jayamary | Sowmya.L | Completed |
15 | Mr.S.Madheswaran | Suganya.K | Completed |
16 | Ms.A.Shanthi | Velmurugan.S | Not Completed |
Academic year – 2014-15
Sno |
Guide Name |
Scholar Name |
Research status |
1 |
Dr.P.Gomathi |
Saleema Banu. H |
Completed |
2 |
Ms.J.Shyamala |
Senthil Kumar.R |
Not Completed |
Academic year – 2015-16
Sno | Guide Name | Scholar Name | Research status (Completed/ Not Completed/Extension) |
1 | Dr.S.ShanthaKumari | M.Punitha | Completed |
2 | Dr.S.ShanthaKumari | B.Anusuya | Completed |
3 | Dr.S.Selvarani | P.Jothi | Completed |
4. | Dr.S.ShanthaKumari | S.SivaDurga | Completed |
Academic year – 2016-17
Sno | Guide Name | Scholar Name | Research status (Completed/ Not Completed/Extension) |
1 | Dr.K.SathyaPrasad | P.Malarvilzhi | Doing |
2 | Dr.I.Siddiq | V.Jamuna | Completed |
3 | Dr.P.Mariselvam | K.Maheshwari | Doing |
4. | Dr.B.Mythili | M.Anbumalar | Doing |
5. | Dr.C.Boopathi | J.Sammansumary | Doing |
Academic year – 2017-18
Sno | Guide Name | Scholar Name | Research status (Completed/ Not Completed/Extension) |
1 | Dr.P.Gomathi | S.Matheswari | Doing |
2 | Dr.R.Gayathri | K.Sivaprakash | Doing |
3 | Dr.M.Rajapriya | R. Nagaraj | Doing |
4. | Dr.D.Padma | A.Aruna | Doing |
5. | Dr.N.Chitra | T.Yuvanathan | Doing |
6. | Dr.M.Selvarani | T.Gowrishankar | Doing |